<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms. Hartley&#039;s Art Class</title>
	<atom:link href="http://hartleyn.ism-online.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hartleyn.ism-online.org</link>
	<description>What&#039;s going on in art this week?</description>
	<lastBuildDate>Wed, 07 Mar 2012 02:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Myths and Monsters</title>
		<link>http://hartleyn.ism-online.org/2012/03/04/myths-and-monsters/</link>
		<comments>http://hartleyn.ism-online.org/2012/03/04/myths-and-monsters/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 13:37:25 +0000</pubDate>
		<dc:creator>Ms. Nadia Hartley</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Monsters]]></category>

		<guid isPermaLink="false">http://hartleyn.ism-online.org/?p=371</guid>
		<description><![CDATA[&#160; Grade 3 started a new unit this week and demonstrated a huge knowledge of myths and legends, either from an interest in Greek and Roman Myths, experience of Percy Jackson or a host of animated tales that use myths and legends in some way as part of their story lines. After sharing their knowledge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hartleyn.ism-online.org/2012/03/04/myths-and-monsters/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>Grade 3 started a new unit this week and demonstrated a huge knowledge of myths and legends, either from an interest in Greek and Roman Myths, experience of Percy Jackson or a host of animated tales that use myths and legends in some way as part of their story lines. After sharing their knowledge they set to work to invent their own monsters. They had to think about what the story behind the monster would be; where it lived, what it ate, what special powers it might have and if it was a good or bad monster. The stories they came up with were fascinating and showed huge creativity &#8211; I can&#8217;t wait to see them built! Over the next few weeks we will be using different techniques to make our monsters come to life &#8211; let&#8217;s hope they don&#8217;t bite!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.gourmetpapermache.com/GourmetPaperMache.php">Paper Mache Monster website </a></p>
<p><a href="http://www.gourmetpapermache.com/GourmetPaperMache.php">is a great website from the guy who makes the monster in the clips above &#8211; check it out for ideas and tips and instructional videos that are not so fast!!!!</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hartleyn.ism-online.org/2012/03/04/myths-and-monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCF Mural</title>
		<link>http://hartleyn.ism-online.org/2012/03/04/pcf-mural/</link>
		<comments>http://hartleyn.ism-online.org/2012/03/04/pcf-mural/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:12:33 +0000</pubDate>
		<dc:creator>Ms. Nadia Hartley</dc:creator>
				<category><![CDATA[Grade 4]]></category>

		<guid isPermaLink="false">http://hartleyn.ism-online.org/?p=365</guid>
		<description><![CDATA[In order to help our PCF buddies understand how we want to make our community art murals 4 McElhinney created a small mural with recycled materials  to demonstrate the process and welcome out friends when they came on Tuesday. The grade 4 students created a design to be hung in the PCF school and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hartleyn.ism-online.org/2012/03/04/pcf-mural/"><em>Click here to view the embedded video.</em></a></p>
<p>In order to help our PCF buddies understand how we want to make our community art murals 4 McElhinney created a small mural with recycled materials  to demonstrate the process and welcome out friends when they came on Tuesday. The grade 4 students created a design to be hung in the PCF school and the Pcf kids have created a design for us. On Tuesday during the PCF visit the kids worked together to create the two murals one will be hung in ISM in the coming weeks and the other will be installed in PCF when we go and visit them on the 16th of March. Making an art project together was a great way to build relationships and it was also a lot of fun!</p>
<p><a href="http://hartleyn.ism-online.org/2012/03/04/pcf-mural/"><em>Click here to view the embedded slideshow.</em></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hartleyn.ism-online.org/2012/03/04/pcf-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Pollock</title>
		<link>http://hartleyn.ism-online.org/2012/03/04/359/</link>
		<comments>http://hartleyn.ism-online.org/2012/03/04/359/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:47:49 +0000</pubDate>
		<dc:creator>Ms. Nadia Hartley</dc:creator>
				<category><![CDATA[Grade 2]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://hartleyn.ism-online.org/?p=359</guid>
		<description><![CDATA[This video shows how Jackson Pollock controlled his lines to work with paint expressively. The children LOVED making these Jackson Pollock style paintings and they where surprised to find that rather than just splashing and splattering paint they really could control the types of lines they wanted to make.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hartleyn.ism-online.org/2012/03/04/359/"><em>Click here to view the embedded video.</em></a></p>
<p>This video shows how Jackson Pollock controlled his lines to work with paint expressively.</p>
<p>The children LOVED making these Jackson Pollock style paintings and they where surprised to find that rather than just splashing and splattering paint they really could control the types of lines they wanted to make.</p>
<p><p><a href="http://hartleyn.ism-online.org/2012/03/04/359/"><em>Click here to view the embedded video.</em></a></p><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hartleyn.ism-online.org/2012/03/04/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objects and Meaning</title>
		<link>http://hartleyn.ism-online.org/2012/02/23/objects-and-meaning/</link>
		<comments>http://hartleyn.ism-online.org/2012/02/23/objects-and-meaning/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:04:32 +0000</pubDate>
		<dc:creator>Ms. Nadia Hartley</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Still life]]></category>

		<guid isPermaLink="false">http://hartleyn.ism-online.org/?p=355</guid>
		<description><![CDATA[Grade 3 embarked on a unit about Still Life with a look back at the history of artists drawing stuff. Some questions they asked were: Why do people draw stuff? What do they draw? Why do they draw fruit?! By looking back at the history of still life we found that what people chose to [...]]]></description>
			<content:encoded><![CDATA[<a href="http://hartleyn.ism-online.org/2012/02/23/objects-and-meaning/"><em>Click here to view the embedded slideshow.</em></a>
<p>Grade 3 embarked on a unit about Still Life with a look back at the history of artists drawing stuff. Some questions they asked were: Why do people draw stuff? What do they draw? Why do they draw fruit?! By looking back at the history of still life we found that what people chose to draw often told us something about the time in which it was created. The food they chose, the style of painting, the political or philosophical beliefs  of the time. We talked about what kinds of thing we would put in a still life to show something about the kinds of lives we lead or what kind of people we were. But before we draw these things we had to work out what skills we would need to be able to do a good job. We drew some random stuff to work out what we might need to learn. Over the next few weeks the children have made a list of things they think they want to learn. For example &#8211; How can we make things look 3D? How can we make the shapes and sizes right? How can we make things look realistic? How can we draw difficult shapes?</p>
<p>If the children come home and talk to you about what they would like to bring into school please encourage them to bring things that mean something to them but are not too precious or breakable. But don&#8217;t worry I will write you an email when they are ready to bring things into class.</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hartleyn.ism-online.org/2012/02/23/objects-and-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monochromatic</title>
		<link>http://hartleyn.ism-online.org/2012/02/23/monochromatic/</link>
		<comments>http://hartleyn.ism-online.org/2012/02/23/monochromatic/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:54:10 +0000</pubDate>
		<dc:creator>Ms. Nadia Hartley</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Tints and shades]]></category>

		<guid isPermaLink="false">http://hartleyn.ism-online.org/?p=353</guid>
		<description><![CDATA[&#160; Taking what they had learnt about mixing a variety of tints and shades the grade three students set to work to create a monochromatic painting. The challenge was to be able to mix enough tints and shades of a colour to make the paintings look interesting and to be able to incorporate details.  Of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Taking what they had learnt about mixing a variety of tints and shades the grade three students set to work to create a monochromatic painting. The challenge was to be able to mix enough tints and shades of a colour to make the paintings look interesting and to be able to incorporate details.  Of course they did an amazing job and went on to talk about the mood created by certain colors and subjects in paintings, be it intentionally or unintentionally.</p>
<p><a href="http://hartleyn.ism-online.org/2012/02/23/monochromatic/"><em>Click here to view the embedded slideshow.</em></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hartleyn.ism-online.org/2012/02/23/monochromatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did we learn?</title>
		<link>http://hartleyn.ism-online.org/2012/02/23/what-did-we-learn/</link>
		<comments>http://hartleyn.ism-online.org/2012/02/23/what-did-we-learn/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:39:04 +0000</pubDate>
		<dc:creator>Ms. Nadia Hartley</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[Grade 4]]></category>

		<guid isPermaLink="false">http://hartleyn.ism-online.org/?p=349</guid>
		<description><![CDATA[At the end of this  unit of exploring how to draw more accurately the human form and how to consider line, shape and proportion the students had to create something using the skills and techniques they had learnt. It is a good way to see how the children have understood the lessons if they can [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of this  unit of exploring how to draw more accurately the human form and how to consider line, shape and proportion the students had to create something using the skills and techniques they had learnt. It is a good way to see how the children have understood the lessons if they can use them to create something in a different media or in a different style using the skills and techniques taught. The children all had very different ideas; some drew, some painted, some created sculptures and others investigated shapes, lines and proportions of different things like animals, landscapes and planes! In reflection they said that they had leanrt to look more carefully and that drawing from observation required different skills and techniques than drawing from imagination.</p>
<p>&nbsp;</p>
<a href="http://hartleyn.ism-online.org/2012/02/23/what-did-we-learn/"><em>Click here to view the embedded slideshow.</em></a>
<p><a href="http://hartleyn.ism-online.org/2012/02/23/what-did-we-learn/"><em>Click here to view the embedded slideshow.</em></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hartleyn.ism-online.org/2012/02/23/what-did-we-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the Lines</title>
		<link>http://hartleyn.ism-online.org/2012/02/23/344/</link>
		<comments>http://hartleyn.ism-online.org/2012/02/23/344/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:28:35 +0000</pubDate>
		<dc:creator>Ms. Nadia Hartley</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[Grade 4]]></category>

		<guid isPermaLink="false">http://hartleyn.ism-online.org/?p=344</guid>
		<description><![CDATA[Having investigated the proportions of the body and how the body moved, grade 4 wanted to move on to look at the face in more detail. Many of them reflected that this was an area they needed to improve on. What is difficult about drawing the face is that the lines are not always clear [...]]]></description>
			<content:encoded><![CDATA[<p>Having investigated the proportions of the body and how the body moved, grade 4 wanted to move on to look at the face in more detail. Many of them reflected that this was an area they needed to improve on. What is difficult about drawing the face is that the lines are not always clear and we tend to imagine lines that aren&#8217;t there, especially around the nose. By making these traced images the children really concentrated on the lines they can see and not what they imagine when drawing a face. They used these traced images to help them create their own self portraits or portraits of each other. After this process they noted a marked improvement in their ability to draw the face and said they would use this technique again as a way to better understand the lines of the face.</p>
<p>&nbsp;</p>
<p><a href="http://hartleyn.ism-online.org/2012/02/23/344/"><em>Click here to view the embedded slideshow.</em></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hartleyn.ism-online.org/2012/02/23/344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you control a line?</title>
		<link>http://hartleyn.ism-online.org/2012/02/23/can-you-control-a-line/</link>
		<comments>http://hartleyn.ism-online.org/2012/02/23/can-you-control-a-line/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:20:27 +0000</pubDate>
		<dc:creator>Ms. Nadia Hartley</dc:creator>
				<category><![CDATA[Grade 2]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://hartleyn.ism-online.org/?p=342</guid>
		<description><![CDATA[During our investigations of line we used ink and straws to see if we could control our lines in different ways. Blowing the ink across the page gave very interesting results and we had to try and control the lines to create shapes. We used water colour too &#8211; we realised a lot about how [...]]]></description>
			<content:encoded><![CDATA[<p>During our investigations of line we used ink and straws to see if we could control our lines in different ways. Blowing the ink across the page gave very interesting results and we had to try and control the lines to create shapes. We used water colour too &#8211; we realised a lot about how colours mixed by blowing the primary colours across each other too  test our ideas about what colours we could create. Finally we used our new colours to paint the shapes we had created. You can see some of these creations in the ES Canteen.</p>
<p>&nbsp;</p>
<p><a href="http://hartleyn.ism-online.org/2012/02/23/can-you-control-a-line/"><em>Click here to view the embedded slideshow.</em></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hartleyn.ism-online.org/2012/02/23/can-you-control-a-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many different kinds of lines can you see?</title>
		<link>http://hartleyn.ism-online.org/2012/02/17/334/</link>
		<comments>http://hartleyn.ism-online.org/2012/02/17/334/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:57:07 +0000</pubDate>
		<dc:creator>Ms. Nadia Hartley</dc:creator>
				<category><![CDATA[Grade 2]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://hartleyn.ism-online.org/?p=334</guid>
		<description><![CDATA[Continuing our unit on expression and abstract art the grade 2 students have been exploring the different types of line they can use in their art work. By looking at art works of their own and those of others they highlighted 7 different types of line: Straight, wavy, broken, curved, thin, thick and zig zag. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hartleyn.ism-online.org/2012/02/17/334/"><em>Click here to view the embedded video.</em></a></p>
<p>Continuing our unit on expression and abstract art the grade 2 students have been exploring the different types of line they can use in their art work. By looking at art works of their own and those of others they highlighted 7 different types of line:</p>
<p>Straight, wavy, broken, curved, thin, thick and zig zag.</p>
<p>We discussed how artists had used different types of line to express feelings or ideas.</p>
<p>After watching the artist Rudy Enrst think about and then create a piece of action drawing the children worked in groups of three to create an action drawing inspired by our 7 types of lines. We then discussed how we could add colour and shape to the works to express ourselves further. We watched how Rudy Ernst used colour in his artwork. The children then worked in their groups to decide if they wanted to split up the larger piece or work on it together. They also decided how they would use the shapes that the lines had created and add colour or add colour to follow  the lines. They also choose the colour scheme they wanted to use depending on what they wanted to express. They worked really well collaboratively and created some masterpieces  &#8211; I actually like the grade two works much better than Rudy Ernst&#8217;s! Art is a matter of taste though, as we know in grade 2, but I do have excellent taste!</p>
<a href="http://hartleyn.ism-online.org/2012/02/17/334/"><em>Click here to view the embedded slideshow.</em></a>
<p>&nbsp;</p>
<p>Have a look along the art corridor to see the finished works.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hartleyn.ism-online.org/2012/02/17/334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Yourself!</title>
		<link>http://hartleyn.ism-online.org/2012/01/20/express-yourself/</link>
		<comments>http://hartleyn.ism-online.org/2012/01/20/express-yourself/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:07:55 +0000</pubDate>
		<dc:creator>Ms. Nadia Hartley</dc:creator>
				<category><![CDATA[Grade 2]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://hartleyn.ism-online.org/?p=331</guid>
		<description><![CDATA[The painter Kandinsky was said to have an usual sensory condition called synesthesia. This meant that he experienced the senses in an unusal way, when he heard music he saw colours and this was a huge inspiration to him and how he expressed himself through painting. Grade 2 explored the possibility of using the the emelents of [...]]]></description>
			<content:encoded><![CDATA[<p>The painter Kandinsky was said to have an usual sensory condition called synesthesia. This meant that he experienced the senses in an unusal way, when he heard music he saw colours and this was a huge inspiration to him and how he expressed himself through painting.</p>
<p>Grade 2 explored the possibility of using the the emelents of colour, line and shape to express how they felt when listenting to a vaiety of different music. The paintings were extreamely expressive and we saw some patterns in how some emotions where expressed, the colours used and the lines and shapes created by diffferent feelings. The children demonstrated an ability to react to emotional stimulus and really express how it made them feel through the elements of art. They also showed that they could move!</p>
<p><a href="http://hartleyn.ism-online.org/2012/01/20/express-yourself/"><em>Click here to view the embedded slideshow.</em></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hartleyn.ism-online.org/2012/01/20/express-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

